Usage Statistics for www.pornstarsociety.com

Summary Period: January 2005
Generated 01-Feb-2005 04:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 1566559
Total Files 1463971
Total Pages 105872
Total Visits 38538
Total KBytes 5624638
Total Unique Sites 26870
Total Unique URLs 11821
Total Unique Referrers 2752
Total Unique User Agents 2329
. Avg Max
Hits per Hour 2105 6498
Hits per Day 50534 59028
Files per Day 47224 55330
Pages per Day 3415 7104
Visits per Day 1243 1441
KBytes per Day 181440 307087
Hits by Response Code
Undefined response code 5
Code 200 - OK 1463971
Code 206 - Partial Content 1309
Code 301 - Moved Permanently 4774
Code 302 - Found 14332
Code 304 - Not Modified 81955
Code 400 - Bad Request 5
Code 403 - Forbidden 65
Code 404 - Not Found 137
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 2

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 38243 2.44% 35146 2.40% 2503 2.36% 968 2.51% 924 3.44% 130249 2.32%
2 39839 2.54% 37224 2.54% 2737 2.59% 1143 2.97% 1088 4.05% 140804 2.50%
3 51828 3.31% 48875 3.34% 3318 3.13% 1249 3.24% 1213 4.51% 176302 3.13%
4 49306 3.15% 45916 3.14% 3174 3.00% 1223 3.17% 1137 4.23% 167223 2.97%
5 50691 3.24% 47245 3.23% 3298 3.12% 1357 3.52% 1234 4.59% 171998 3.06%
6 43916 2.80% 40471 2.76% 2875 2.72% 1146 2.97% 1100 4.09% 153729 2.73%
7 53139 3.39% 49074 3.35% 3654 3.45% 1270 3.30% 1192 4.44% 182311 3.24%
8 50278 3.21% 47107 3.22% 3142 2.97% 1240 3.22% 1185 4.41% 178341 3.17%
9 59028 3.77% 55330 3.78% 3509 3.31% 1157 3.00% 1108 4.12% 201210 3.58%
10 53611 3.42% 49946 3.41% 3348 3.16% 1229 3.19% 1165 4.34% 181571 3.23%
11 44678 2.85% 41535 2.84% 3040 2.87% 1195 3.10% 1128 4.20% 151045 2.69%
12 48948 3.12% 45767 3.13% 2929 2.77% 1121 2.91% 1086 4.04% 173068 3.08%
13 50554 3.23% 46630 3.19% 3181 3.00% 1371 3.56% 1217 4.53% 167269 2.97%
14 54401 3.47% 50361 3.44% 3579 3.38% 1418 3.68% 1237 4.60% 183573 3.26%
15 50296 3.21% 45979 3.14% 3323 3.14% 1441 3.74% 1243 4.63% 168913 3.00%
16 55000 3.51% 51593 3.52% 3343 3.16% 1373 3.56% 1182 4.40% 307087 5.46%
17 50417 3.22% 47237 3.23% 3134 2.96% 1209 3.14% 1137 4.23% 204004 3.63%
18 56387 3.60% 52696 3.60% 3941 3.72% 1406 3.65% 1225 4.56% 196582 3.50%
19 50978 3.25% 47787 3.26% 3401 3.21% 1169 3.03% 1108 4.12% 193274 3.44%
20 56573 3.61% 53450 3.65% 7104 6.71% 1279 3.32% 1186 4.41% 212078 3.77%
21 50177 3.20% 47804 3.27% 3461 3.27% 1188 3.08% 1072 3.99% 171692 3.05%
22 49096 3.13% 45550 3.11% 3295 3.11% 1195 3.10% 1134 4.22% 188209 3.35%
23 45167 2.88% 42709 2.92% 3218 3.04% 1125 2.92% 1057 3.93% 160713 2.86%
24 52408 3.35% 49859 3.41% 3211 3.03% 1210 3.14% 1130 4.21% 182322 3.24%
25 56049 3.58% 52579 3.59% 3660 3.46% 1271 3.30% 1219 4.54% 188773 3.36%
26 52013 3.32% 47879 3.27% 3648 3.45% 1230 3.19% 1176 4.38% 184392 3.28%
27 45012 2.87% 42102 2.88% 3207 3.03% 1185 3.07% 1129 4.20% 159060 2.83%
28 57056 3.64% 53900 3.68% 3304 3.12% 1282 3.33% 1257 4.68% 197532 3.51%
29 53848 3.44% 50342 3.44% 3464 3.27% 1316 3.41% 1215 4.52% 191295 3.40%
30 50038 3.19% 46990 3.21% 3379 3.19% 1283 3.33% 1170 4.35% 185536 3.30%
31 47584 3.04% 44888 3.07% 3492 3.30% 1316 3.41% 1218 4.53% 174482 3.10%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2213 68631 4.38% 2041 63278 4.32% 144 4464 4.22% 7524 233253 4.15%
1 1988 61645 3.94% 1849 57336 3.92% 133 4131 3.90% 6917 214426 3.81%
2 2111 65467 4.18% 1992 61782 4.22% 136 4240 4.00% 7596 235490 4.19%
3 2031 62991 4.02% 1912 59290 4.05% 131 4064 3.84% 7201 223224 3.97%
4 2359 73135 4.67% 2235 69297 4.73% 157 4879 4.61% 8406 260574 4.63%
5 1925 59697 3.81% 1815 56283 3.84% 130 4058 3.83% 6787 210409 3.74%
6 1569 48639 3.10% 1471 45617 3.12% 114 3561 3.36% 5456 169125 3.01%
7 1515 46965 3.00% 1417 43943 3.00% 111 3467 3.27% 5143 159445 2.83%
8 1286 39882 2.55% 1180 36580 2.50% 104 3254 3.07% 4662 144517 2.57%
9 1307 40530 2.59% 1239 38411 2.62% 85 2647 2.50% 4457 138156 2.46%
10 1117 34645 2.21% 1039 32238 2.20% 75 2347 2.22% 3827 118629 2.11%
11 1378 42743 2.73% 1292 40080 2.74% 95 2955 2.79% 4590 142301 2.53%
12 1573 48782 3.11% 1456 45163 3.08% 105 3260 3.08% 5371 166511 2.96%
13 1908 59165 3.78% 1738 53878 3.68% 125 3883 3.67% 7066 219039 3.89%
14 2303 71405 4.56% 2150 66659 4.55% 141 4391 4.15% 9404 291511 5.18%
15 2448 75915 4.85% 2306 71510 4.88% 156 4866 4.60% 9466 293458 5.22%
16 2469 76546 4.89% 2277 70588 4.82% 167 5194 4.91% 8537 264639 4.70%
17 2675 82942 5.29% 2517 78040 5.33% 168 5238 4.95% 9265 287227 5.11%
18 2621 81279 5.19% 2465 76430 5.22% 241 7471 7.06% 9412 291763 5.19%
19 2942 91229 5.82% 2764 85685 5.85% 215 6683 6.31% 11691 362431 6.44%
20 2837 87962 5.61% 2654 82291 5.62% 163 5054 4.77% 9899 306873 5.46%
21 2575 79842 5.10% 2390 74107 5.06% 167 5194 4.91% 8774 271985 4.84%
22 2845 88224 5.63% 2638 81807 5.59% 173 5384 5.09% 10628 329470 5.86%
23 2525 78298 5.00% 2376 73678 5.03% 167 5187 4.90% 9361 290181 5.16%

Top 30 of 11821 Total URLs
# Hits KBytes URL
1 41056 2.62% 346550 6.16% /
2 5555 0.35% 58851 1.05% /page2-2.html
3 3647 0.23% 6722 0.12% /join.html
4 3155 0.20% 24353 0.43% /preview/april-arikssen/
5 2743 0.18% 24367 0.43% /pornstar-society-tour.htm
6 1593 0.10% 14468 0.26% /pornstar-society-tour2.htm
7 1396 0.09% 10087 0.18% /preview/angel-veil/
8 1129 0.07% 8558 0.15% /preview/jenna-jameson/1/
9 1042 0.07% 9037 0.16% /pornstar-society-tour3.htm
10 1037 0.07% 6063 0.11% /preview/stacey-moran/
11 950 0.06% 4323 0.08% /preview/tia-bella/
12 831 0.05% 3825 0.07% /preview/elizabeth-hilden/
13 753 0.05% 3768 0.07% /preview/tera-patrick-2/
14 738 0.05% 5002 0.09% /preview/sylvia-saint/
15 678 0.04% 3128 0.06% /preview/christy-canyon/1/
16 623 0.04% 5655 0.10% /preview/skye-lopez/
17 622 0.04% 2864 0.05% /preview/christy-canyon/2/
18 620 0.04% 2769 0.05% /preview/lexus-locklear-3/
19 583 0.04% 2813 0.05% /preview/tera-patrick/
20 574 0.04% 4359 0.08% /preview/aria-giovanni/
21 554 0.04% 4756 0.08% /preview/kobe-tai/
22 553 0.04% 5264 0.09% /preview/briana-banks/3/
23 510 0.03% 3239 0.06% /preview/celeste/2/
24 508 0.03% 2040 0.04% /preview/veronica-zemanova/
25 490 0.03% 4515 0.08% /preview/april-summers/
26 484 0.03% 3452 0.06% /preview/aimee-sweet/
27 474 0.03% 2070 0.04% /preview/letha-weapons/
28 472 0.03% 2244 0.04% /preview/racquel-darrian/1/
29 467 0.03% 3018 0.05% /preview/draghixa/2/
30 434 0.03% 2131 0.04% /preview/julia-parton/

Top 10 of 11821 Total URLs By KBytes
# Hits KBytes URL
1 41056 2.62% 346550 6.16% /
2 5555 0.35% 58851 1.05% /page2-2.html
3 2743 0.18% 24367 0.43% /pornstar-society-tour.htm
4 3155 0.20% 24353 0.43% /preview/april-arikssen/
5 1593 0.10% 14468 0.26% /pornstar-society-tour2.htm
6 6 0.00% 11590 0.21% /members/aria-giovanni/video/ariaSV024.zip
7 1396 0.09% 10087 0.18% /preview/angel-veil/
8 1042 0.07% 9037 0.16% /pornstar-society-tour3.htm
9 1129 0.07% 8558 0.15% /preview/jenna-jameson/1/
10 8 0.00% 8007 0.14% /members/briana-banks/video/brianaSV015.zip

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 41056 2.62% 20001 59.02% /
2 1037 0.07% 717 2.12% /preview/stacey-moran/
3 950 0.06% 649 1.92% /preview/tia-bella/
4 3155 0.20% 609 1.80% /preview/april-arikssen/
5 831 0.05% 597 1.76% /preview/elizabeth-hilden/
6 5555 0.35% 435 1.28% /page2-2.html
7 678 0.04% 359 1.06% /preview/christy-canyon/1/
8 622 0.04% 324 0.96% /preview/christy-canyon/2/
9 623 0.04% 297 0.88% /preview/skye-lopez/
10 583 0.04% 284 0.84% /preview/tera-patrick/

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 41056 2.62% 18836 49.39% /
2 3647 0.23% 1575 4.13% /join.html
3 2743 0.18% 1164 3.05% /pornstar-society-tour.htm
4 5555 0.35% 834 2.19% /page2-2.html
5 1396 0.09% 818 2.14% /preview/angel-veil/
6 1042 0.07% 655 1.72% /pornstar-society-tour3.htm
7 1593 0.10% 633 1.66% /pornstar-society-tour2.htm
8 1037 0.07% 615 1.61% /preview/stacey-moran/
9 950 0.06% 502 1.32% /preview/tia-bella/
10 1129 0.07% 467 1.22% /preview/jenna-jameson/1/

Top 30 of 26870 Total Sites
# Hits Files KBytes Visits Hostname
1 12561 0.80% 11593 0.79% 254716 4.53% 10 0.03% 68.97.116.58
2 4618 0.29% 4618 0.32% 22854 0.41% 2 0.01% 69.209.126.169
3 3729 0.24% 3729 0.25% 32742 0.58% 1 0.00% 69.81.106.195
4 3132 0.20% 2120 0.14% 5989 0.11% 3 0.01% 213.54.225.106
5 2330 0.15% 2330 0.16% 6328 0.11% 1 0.00% 24.119.133.84
6 2330 0.15% 2009 0.14% 5545 0.10% 1 0.00% 82.35.142.216
7 2288 0.15% 2288 0.16% 7599 0.14% 10 0.03% 195.93.34.9
8 2262 0.14% 2135 0.15% 5826 0.10% 1 0.00% 68.58.175.135
9 2215 0.14% 2124 0.15% 5812 0.10% 1 0.00% 80.198.139.214
10 2203 0.14% 2106 0.14% 5696 0.10% 1 0.00% 68.220.183.79
11 2154 0.14% 2150 0.15% 5937 0.11% 2 0.01% 218.48.18.112
12 2145 0.14% 2145 0.15% 5955 0.11% 2 0.01% 80.205.34.6
13 2126 0.14% 2035 0.14% 5554 0.10% 1 0.00% 207.144.38.101
14 2090 0.13% 2090 0.14% 5755 0.10% 1 0.00% 68.42.48.205
15 2077 0.13% 1041 0.07% 9430 0.17% 13 0.03% 66.94.233.83
16 2065 0.13% 2065 0.14% 5650 0.10% 1 0.00% 12.160.122.249
17 2049 0.13% 1006 0.07% 3404 0.06% 10 0.03% 195.92.168.165
18 2036 0.13% 2027 0.14% 5518 0.10% 1 0.00% 67.123.32.13
19 1912 0.12% 1812 0.12% 4982 0.09% 1 0.00% 83.194.208.101
20 1891 0.12% 1879 0.13% 5892 0.10% 25 0.06% 66.185.85.74
21 1851 0.12% 1851 0.13% 8599 0.15% 1 0.00% 82.69.86.105
22 1818 0.12% 1775 0.12% 4789 0.09% 2 0.01% 66.189.186.17
23 1760 0.11% 1433 0.10% 4146 0.07% 4 0.01% 195.6.223.211
24 1710 0.11% 1672 0.11% 4495 0.08% 2 0.01% 80.110.156.39
25 1669 0.11% 1615 0.11% 5343 0.09% 31 0.08% 62.255.32.11
26 1664 0.11% 1664 0.11% 8877 0.16% 1 0.00% 24.10.196.24
27 1607 0.10% 1607 0.11% 4606 0.08% 4 0.01% 212.117.127.49
28 1572 0.10% 900 0.06% 6225 0.11% 8 0.02% 65.60.208.34
29 1549 0.10% 1330 0.09% 4855 0.09% 34 0.09% 219.93.174.103
30 1488 0.09% 1461 0.10% 5035 0.09% 22 0.06% 24.71.223.140

Top 10 of 26870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12561 0.80% 11593 0.79% 254716 4.53% 10 0.03% 68.97.116.58
2 3729 0.24% 3729 0.25% 32742 0.58% 1 0.00% 69.81.106.195
3 4618 0.29% 4618 0.32% 22854 0.41% 2 0.01% 69.209.126.169
4 2077 0.13% 1041 0.07% 9430 0.17% 13 0.03% 66.94.233.83
5 1664 0.11% 1664 0.11% 8877 0.16% 1 0.00% 24.10.196.24
6 1851 0.12% 1851 0.13% 8599 0.15% 1 0.00% 82.69.86.105
7 593 0.04% 433 0.03% 8204 0.15% 1 0.00% 216.93.212.37
8 2288 0.15% 2288 0.16% 7599 0.14% 10 0.03% 195.93.34.9
9 1186 0.08% 1126 0.08% 6525 0.12% 104 0.27% 207.46.98.59
10 2330 0.15% 2330 0.16% 6328 0.11% 1 0.00% 24.119.133.84

Top 30 of 2752 Total Referrers
# Hits Referrer
1 188558 12.04% - (Direct Request)
2 6298 0.40% http://www.google.com/search
3 5763 0.37% http://www.aprilsummers.com/pop/index.html
4 5150 0.33% http://search.yahoo.com/search
5 1700 0.11% http://www.nudeone.com/2257/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tour1/Tou
6 1161 0.07% http://www.google.co.uk/search
7 1034 0.07% http://images.google.com/imgres
8 923 0.06% http://www.google.ca/search
9 618 0.04% http://www.pornstarjunction.com/acmp-latin/
10 518 0.03% http://64.233.161.104/search
11 477 0.03% http://www.google.com/url
12 462 0.03% http://rds.yahoo.com/S
13 370 0.02% http://216.109.117.135/search/cache
14 324 0.02% http://www.aprilsummers.com/tia-bella/tour.html
15 304 0.02% http://216.239.63.104/search
16 269 0.02% http://216.239.37.104/translate_c
17 267 0.02% http://www.google.de/search
18 242 0.02% http://secondbase.com/brianabanksgold/brianna-banks-1/index.html
19 237 0.02% http://66.218.71.225/search/cache
20 235 0.02% http://www.altavista.com/web/results
21 235 0.02% http://www.google.co.jp/search
22 225 0.01% http://216.239.39.104/translate_c
23 218 0.01% http://64.233.167.104/search
24 216 0.01% http://www.pornstargoddess.com/zoesexkey/index.html
25 212 0.01% http://www.mysterymachine.com/redheadparadise/index.html
26 194 0.01% http://www.secondbase.com/brianabanksgold/brianna-banks-1/index.html
27 181 0.01% http://216.239.57.104/search
28 172 0.01% http://64.233.187.104/search
29 171 0.01% http://www.google.fr/search
30 168 0.01% http://www.google.it/search

Top 20 of 1440 Total Search Strings
# Hits Search String
1 1146 8.42% angel veil
2 567 4.17% nikki nova
3 457 3.36% sylvia saint
4 413 3.04% tera patrick
5 315 2.31% letha weapons
6 304 2.23% jill kelly
7 271 1.99% jenna jameson
8 221 1.62% kobe tai
9 204 1.50% skye lopez
10 202 1.48% silvia saint
11 200 1.47% april arikssen
12 191 1.40% porn stars
13 180 1.32% lexus locklear
14 172 1.26% sky lopez
15 167 1.23% stacy valentine
16 165 1.21% chasey lain
17 155 1.14% nicole sheridan
18 153 1.12% tera patrick nude
19 148 1.09% shyla foxxx
20 145 1.07% stacy moran

Top 15 of 2329 Total User Agents
# Hits User Agent
1 222032 14.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 188122 12.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 165069 10.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 93291 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 63226 4.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 52669 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 41561 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 33741 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 24294 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 19393 1.24% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 19137 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 18484 1.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
13 17418 1.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 14303 0.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 13337 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1566559 100.00% 1465280 100.09% 5624638 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01