Usage Statistics for www.pornstarsociety.com

Summary Period: April 2005
Generated 01-May-2005 04:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 1199243
Total Files 1126516
Total Pages 81867
Total Visits 31296
Total KBytes 4258517
Total Unique Sites 22659
Total Unique URLs 6836
Total Unique Referrers 2256
Total Unique User Agents 1891
. Avg Max
Hits per Hour 1665 6242
Hits per Day 39974 44525
Files per Day 37550 42474
Pages per Day 2728 3509
Visits per Day 1043 1238
KBytes per Day 141951 164264
Hits by Response Code
Undefined response code 2
Code 200 - OK 1126516
Code 206 - Partial Content 1072
Code 301 - Moved Permanently 2987
Code 302 - Found 13206
Code 304 - Not Modified 55410
Code 403 - Forbidden 22
Code 404 - Not Found 20
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 42943 3.58% 40839 3.63% 2608 3.19% 944 3.02% 914 4.03% 146998 3.45%
2 35588 2.97% 33512 2.97% 2418 2.95% 924 2.95% 926 4.09% 127406 2.99%
3 34581 2.88% 32100 2.85% 2413 2.95% 898 2.87% 851 3.76% 137914 3.24%
4 43452 3.62% 40531 3.60% 2620 3.20% 1044 3.34% 983 4.34% 164264 3.86%
5 38786 3.23% 36104 3.20% 2487 3.04% 1003 3.20% 956 4.22% 134631 3.16%
6 40651 3.39% 38277 3.40% 2539 3.10% 1082 3.46% 1033 4.56% 139538 3.28%
7 38048 3.17% 36108 3.21% 2288 2.79% 1000 3.20% 958 4.23% 139254 3.27%
8 40223 3.35% 38156 3.39% 2644 3.23% 1001 3.20% 967 4.27% 140360 3.30%
9 44525 3.71% 42474 3.77% 3118 3.81% 1136 3.63% 1131 4.99% 163258 3.83%
10 42453 3.54% 40342 3.58% 2858 3.49% 981 3.13% 964 4.25% 151413 3.56%
11 39888 3.33% 36844 3.27% 3170 3.87% 1081 3.45% 1018 4.49% 137944 3.24%
12 41570 3.47% 39135 3.47% 2802 3.42% 1076 3.44% 1008 4.45% 147048 3.45%
13 39284 3.28% 36495 3.24% 2295 2.80% 929 2.97% 983 4.34% 134239 3.15%
14 40271 3.36% 38123 3.38% 2719 3.32% 973 3.11% 988 4.36% 143862 3.38%
15 43888 3.66% 41152 3.65% 3064 3.74% 1075 3.43% 1070 4.72% 158647 3.73%
16 40695 3.39% 38393 3.41% 2467 3.01% 1008 3.22% 1044 4.61% 141047 3.31%
17 36828 3.07% 34415 3.05% 3509 4.29% 1010 3.23% 972 4.29% 131149 3.08%
18 40481 3.38% 38115 3.38% 3046 3.72% 1110 3.55% 1038 4.58% 144503 3.39%
19 41050 3.42% 38897 3.45% 2875 3.51% 1204 3.85% 1098 4.85% 153512 3.60%
20 42669 3.56% 39767 3.53% 2653 3.24% 980 3.13% 955 4.21% 148803 3.49%
21 37901 3.16% 35758 3.17% 3152 3.85% 1238 3.96% 1121 4.95% 133855 3.14%
22 37779 3.15% 35092 3.12% 2460 3.00% 1093 3.49% 1028 4.54% 132475 3.11%
23 38100 3.18% 35748 3.17% 2721 3.32% 1117 3.57% 1041 4.59% 130108 3.06%
24 36116 3.01% 34224 3.04% 2672 3.26% 1012 3.23% 964 4.25% 136084 3.20%
25 44036 3.67% 41220 3.66% 3212 3.92% 1046 3.34% 972 4.29% 152954 3.59%
26 43219 3.60% 40150 3.56% 2970 3.63% 1151 3.68% 1051 4.64% 147627 3.47%
27 34756 2.90% 32880 2.92% 2335 2.85% 1030 3.29% 985 4.35% 121404 2.85%
28 40427 3.37% 37589 3.34% 2619 3.20% 1044 3.34% 980 4.32% 138579 3.25%
29 36790 3.07% 34625 3.07% 2439 2.98% 1079 3.45% 998 4.40% 131274 3.08%
30 42245 3.52% 39451 3.50% 2694 3.29% 1054 3.37% 1039 4.59% 148368 3.48%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2008 60247 5.02% 1895 56860 5.05% 136 4106 5.02% 7180 215401 5.06%
1 1805 54162 4.52% 1709 51272 4.55% 120 3618 4.42% 6444 193320 4.54%
2 1261 37831 3.15% 1185 35555 3.16% 82 2482 3.03% 4429 132861 3.12%
3 1574 47246 3.94% 1484 44523 3.95% 104 3146 3.84% 5609 168262 3.95%
4 2045 61366 5.12% 1934 58029 5.15% 141 4245 5.19% 7434 223020 5.24%
5 1719 51572 4.30% 1627 48822 4.33% 125 3769 4.60% 6311 189337 4.45%
6 1647 49424 4.12% 1530 45909 4.08% 118 3551 4.34% 5927 177797 4.18%
7 1451 43544 3.63% 1328 39846 3.54% 108 3240 3.96% 5270 158105 3.71%
8 1292 38782 3.23% 1206 36205 3.21% 97 2931 3.58% 4606 138166 3.24%
9 1085 32556 2.71% 1012 30388 2.70% 87 2612 3.19% 3913 117404 2.76%
10 916 27502 2.29% 858 25765 2.29% 62 1872 2.29% 3230 96890 2.28%
11 950 28509 2.38% 899 26988 2.40% 76 2281 2.79% 3389 101664 2.39%
12 871 26139 2.18% 818 24559 2.18% 65 1972 2.41% 3106 93188 2.19%
13 1358 40764 3.40% 1260 37825 3.36% 87 2639 3.22% 4698 140950 3.31%
14 1512 45387 3.78% 1429 42876 3.81% 101 3036 3.71% 5423 162685 3.82%
15 1810 54308 4.53% 1699 50990 4.53% 111 3359 4.10% 6231 186937 4.39%
16 2023 60695 5.06% 1884 56534 5.02% 126 3782 4.62% 6835 205048 4.82%
17 1955 58656 4.89% 1841 55256 4.91% 130 3920 4.79% 7177 215309 5.06%
18 2002 60061 5.01% 1897 56931 5.05% 136 4107 5.02% 7185 215564 5.06%
19 1982 59473 4.96% 1841 55242 4.90% 149 4499 5.50% 7056 211687 4.97%
20 2000 60024 5.01% 1904 57120 5.07% 130 3919 4.79% 7278 218328 5.13%
21 2229 66898 5.58% 2074 62230 5.52% 141 4236 5.17% 7535 226042 5.31%
22 2280 68410 5.70% 2159 64782 5.75% 139 4193 5.12% 8077 242311 5.69%
23 2189 65687 5.48% 2066 62009 5.50% 145 4352 5.32% 7608 228239 5.36%

Top 30 of 6836 Total URLs
# Hits KBytes URL
1 32861 2.74% 276721 6.50% /
2 4180 0.35% 44295 1.04% /page2-2.html
3 2721 0.23% 5024 0.12% /join.html
4 2000 0.17% 17897 0.42% /pornstar-society-tour.htm
5 1573 0.13% 11955 0.28% /preview/jenna-jameson/1/
6 1349 0.11% 10406 0.24% /preview/april-arikssen/
7 1041 0.09% 9672 0.23% /pornstar-society-tour2.htm
8 878 0.07% 4050 0.10% /preview/christy-canyon/1/
9 742 0.06% 6249 0.15% /pornstar-society-tour3.htm
10 694 0.06% 5947 0.14% /preview/kobe-tai/
11 585 0.05% 4443 0.10% /preview/aria-giovanni/
12 558 0.05% 2501 0.06% /preview/lexus-locklear-3/
13 538 0.04% 5099 0.12% /preview/briana-banks/3/
14 530 0.04% 2445 0.06% /preview/christy-canyon/2/
15 505 0.04% 2935 0.07% /preview/stacey-moran/
16 491 0.04% 5940 0.14% /preview-girls.html
17 483 0.04% 2223 0.05% /preview/elizabeth-hilden/
18 465 0.04% 2112 0.05% /preview/tia-bella/
19 427 0.04% 1469 0.03% /preview/jenna-jameson/1/index0002.html
20 422 0.04% 2037 0.05% /preview/tera-patrick/
21 410 0.03% 2045 0.05% /preview/tera-patrick-2/
22 393 0.03% 3620 0.09% /preview/april-summers/
23 393 0.03% 2496 0.06% /preview/celeste/2/
24 380 0.03% 2750 0.06% /preview/angel-veil/
25 361 0.03% 2567 0.06% /preview/aimee-sweet/
26 360 0.03% 1442 0.03% /preview/veronica-zemanova/
27 344 0.03% 1656 0.04% /preview/racquel-darrian/1/
28 332 0.03% 1706 0.04% /preview/asia-carrera/
29 315 0.03% 2399 0.06% /preview/zdenka/
30 304 0.03% 2762 0.06% /preview/skye-lopez/

Top 10 of 6836 Total URLs By KBytes
# Hits KBytes URL
1 32861 2.74% 276721 6.50% /
2 4180 0.35% 44295 1.04% /page2-2.html
3 2000 0.17% 17897 0.42% /pornstar-society-tour.htm
4 1573 0.13% 11955 0.28% /preview/jenna-jameson/1/
5 1349 0.11% 10406 0.24% /preview/april-arikssen/
6 1041 0.09% 9672 0.23% /pornstar-society-tour2.htm
7 10 0.00% 7550 0.18% /members/briana-banks/video/brianaSV015.zip
8 742 0.06% 6249 0.15% /pornstar-society-tour3.htm
9 14 0.00% 6203 0.15% /members/aria-giovanni/video/ariaSV024.zip
10 694 0.06% 5947 0.14% /preview/kobe-tai/

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 32861 2.74% 18149 63.99% /
2 878 0.07% 562 1.98% /preview/christy-canyon/1/
3 558 0.05% 370 1.30% /preview/lexus-locklear-3/
4 483 0.04% 331 1.17% /preview/elizabeth-hilden/
5 1573 0.13% 315 1.11% /preview/jenna-jameson/1/
6 491 0.04% 310 1.09% /preview-girls.html
7 4180 0.35% 295 1.04% /page2-2.html
8 505 0.04% 288 1.02% /preview/stacey-moran/
9 465 0.04% 279 0.98% /preview/tia-bella/
10 530 0.04% 261 0.92% /preview/christy-canyon/2/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 32861 2.74% 17042 54.80% /
2 2721 0.23% 1166 3.75% /join.html
3 2000 0.17% 888 2.86% /pornstar-society-tour.htm
4 1573 0.13% 701 2.25% /preview/jenna-jameson/1/
5 4180 0.35% 594 1.91% /page2-2.html
6 878 0.07% 447 1.44% /preview/christy-canyon/1/
7 742 0.06% 424 1.36% /pornstar-society-tour3.htm
8 1041 0.09% 408 1.31% /pornstar-society-tour2.htm
9 491 0.04% 371 1.19% /preview-girls.html
10 558 0.05% 284 0.91% /preview/lexus-locklear-3/

Top 30 of 22659 Total Sites
# Hits Files KBytes Visits Hostname
1 5500 0.46% 5489 0.49% 5573 0.13% 18 0.06% 66.249.66.177
2 4744 0.40% 3514 0.31% 54326 1.28% 22 0.07% 24.157.91.148
3 4032 0.34% 3501 0.31% 9512 0.22% 1 0.00% 221.45.168.5
4 3252 0.27% 3090 0.27% 9404 0.22% 1 0.00% 67.70.207.136
5 2962 0.25% 2456 0.22% 6942 0.16% 1 0.00% 217.247.17.43
6 2658 0.22% 2570 0.23% 7977 0.19% 42 0.13% 62.252.192.9
7 1998 0.17% 1998 0.18% 5485 0.13% 1 0.00% 200.250.2.134
8 1865 0.16% 1863 0.17% 5276 0.12% 1 0.00% 84.154.171.227
9 1837 0.15% 1802 0.16% 5067 0.12% 4 0.01% 195.92.168.172
10 1811 0.15% 1712 0.15% 4707 0.11% 1 0.00% 207.144.38.223
11 1804 0.15% 1700 0.15% 4714 0.11% 1 0.00% 81.76.116.125
12 1762 0.15% 1762 0.16% 5214 0.12% 1 0.00% 217.87.160.25
13 1656 0.14% 1527 0.14% 4120 0.10% 5 0.02% 217.167.123.107
14 1605 0.13% 1605 0.14% 4536 0.11% 1 0.00% 69.164.90.210
15 1512 0.13% 1485 0.13% 4089 0.10% 2 0.01% 67.171.229.46
16 1480 0.12% 1480 0.13% 4067 0.10% 2 0.01% 216.127.149.150
17 1441 0.12% 1395 0.12% 3748 0.09% 1 0.00% 206.225.97.92
18 1436 0.12% 1432 0.13% 3854 0.09% 1 0.00% 61.94.144.115
19 1406 0.12% 1400 0.12% 4187 0.10% 12 0.04% 24.71.223.142
20 1406 0.12% 1383 0.12% 4785 0.11% 35 0.11% 62.254.0.34
21 1397 0.12% 1396 0.12% 5012 0.12% 19 0.06% 216.220.208.110
22 1371 0.11% 1236 0.11% 3437 0.08% 1 0.00% 81.102.53.69
23 1360 0.11% 1330 0.12% 4185 0.10% 1 0.00% 61.94.124.98
24 1343 0.11% 1202 0.11% 3423 0.08% 1 0.00% 218.102.170.63
25 1320 0.11% 1232 0.11% 3493 0.08% 1 0.00% 160.81.175.54
26 1273 0.11% 1273 0.11% 3444 0.08% 1 0.00% 67.101.24.171
27 1250 0.10% 1250 0.11% 3547 0.08% 3 0.01% 62.6.139.11
28 1186 0.10% 1145 0.10% 4593 0.11% 21 0.07% 62.255.32.11
29 1184 0.10% 1184 0.11% 3397 0.08% 1 0.00% 217.87.164.233
30 1146 0.10% 1092 0.10% 2844 0.07% 2 0.01% 134.153.148.53

Top 10 of 22659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4744 0.40% 3514 0.31% 54326 1.28% 22 0.07% 24.157.91.148
2 4032 0.34% 3501 0.31% 9512 0.22% 1 0.00% 221.45.168.5
3 3252 0.27% 3090 0.27% 9404 0.22% 1 0.00% 67.70.207.136
4 2658 0.22% 2570 0.23% 7977 0.19% 42 0.13% 62.252.192.9
5 32 0.00% 32 0.00% 7512 0.18% 1 0.00% 198.165.121.2
6 2962 0.25% 2456 0.22% 6942 0.16% 1 0.00% 217.247.17.43
7 5500 0.46% 5489 0.49% 5573 0.13% 18 0.06% 66.249.66.177
8 1998 0.17% 1998 0.18% 5485 0.13% 1 0.00% 200.250.2.134
9 1865 0.16% 1863 0.17% 5276 0.12% 1 0.00% 84.154.171.227
10 1762 0.15% 1762 0.16% 5214 0.12% 1 0.00% 217.87.160.25

Top 30 of 2256 Total Referrers
# Hits Referrer
1 155032 12.93% - (Direct Request)
2 4103 0.34% http://www.aprilsummers.com/pop/index.html
3 3443 0.29% http://www.google.com/search
4 2972 0.25% http://search.yahoo.com/search
5 1631 0.14% http://images.google.com/imgres
6 861 0.07% http://www.google.co.uk/search
7 453 0.04% http://www.google.ca/search
8 424 0.04% http://rds.yahoo.com/S
9 314 0.03% http://www.nakednation.com/pornindex/kobetai/
10 309 0.03% http://www.google.com/url
11 282 0.02% http://www.secondbase.com/brianabanksgold/brianna-banks-1/index.html
12 262 0.02% http://www.sydbarrett.com/christycanyon/
13 254 0.02% http://216.109.117.135/search/cache
14 238 0.02% http://www.nakednation.com/pornindex/brianabanks/
15 237 0.02% http://www.sydbarrett.com/gayworkout/main.html
16 187 0.02% http://www.mysterymachine.com/redheadparadise/index.html
17 186 0.02% http://www.pornstarjunction.com/acmp-int/
18 175 0.01% http://br.dir.yahoo.com/Compras_e_Servicos/Sexo/Galerias_de_Imagens_Online/Celebridades_Nuas/Estrelas_Porno/Lexus_Locklear/
19 174 0.01% http://images.google.co.uk/imgres
20 168 0.01% http://www.nakednation.com/pornindex/christycanyon/
21 167 0.01% http://www.pornstargoddess.com/zoesexkey/index.html
22 154 0.01% http://www.myspace.com/index.cfm
23 153 0.01% http://www.secondbase.com/join.html
24 146 0.01% http://video.search.yahoo.com/search/video
25 126 0.01% http://64.233.183.104/search
26 123 0.01% http://images.google.ca/imgres
27 123 0.01% http://www.aprilsummers.com/tia-bella/tour.html
28 120 0.01% http://www.pornstarjunction.com/favicon.ico
29 111 0.01% http://66.218.71.225/search/cache
30 111 0.01% http://www.mysterymachine.com/redheadparadise/join.html

Top 20 of 1240 Total Search Strings
# Hits Search String
1 841 9.55% jenna jameson
2 613 6.96% kobe tai
3 330 3.75% nikki nova
4 217 2.46% aria giovanni
5 149 1.69% jill kelly
6 137 1.56% nicole sheridan
7 128 1.45% stacey moran
8 127 1.44% claudia chase
9 126 1.43% chasey lain
10 122 1.39% sky lopez
11 122 1.39% tera patrick
12 110 1.25% julia parton
13 107 1.21% sylvia saint
14 102 1.16% april arikssen
15 97 1.10% jenna jameson mpeg
16 95 1.08% april summers
17 94 1.07% porn stars
18 85 0.97% jenna jameson nude
19 83 0.94% jessica drake
20 81 0.92% nikki tyler

Top 15 of 1891 Total User Agents
# Hits User Agent
1 212292 17.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 159662 13.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 99898 8.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 56521 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 46961 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 33088 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
7 27547 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 27409 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 15159 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 14345 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
11 13822 1.15% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 13796 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 13456 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 11922 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 11739 0.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for April 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1199243 100.00% 1127588 100.10% 4258517 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01